<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>cat brain.stuff &#62; wordpress</title>
	<link>http://famvdploeg.com/blog</link>
	<description>A simple look on things</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:01:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Greasemonkey + jQuery = 1337</title>
		<description><![CDATA[Got some inspiration from this site for the base script: click I wanted a site to always show the answer &#8216;Ja&#8217; (Dutch for yes). Which was normally only shown at a specific time. (The question was when you could drink beer. ) Here is the full script: // ==UserScript== // @name ishetalbiertijd.user.js // @namespace http://famvdploeg.com/greasemonkey [...]]]></description>
		<link>http://famvdploeg.com/blog/2010/07/greasemonkey-jquery-1337/</link>
			</item>
	<item>
		<title>Deserializing XML twitter feeds.</title>
		<description><![CDATA[1. Use xsd.exe to extract an xsd file from an xml feed. Download a private xml feed for example from &#8220;http://api.twitter.com/1/statuses/user_timeline.xml&#8221; and store it to local disk. Use xsd.exe to generate the xsd. 2. Generate the classes from the xsd file you just generated. xsd.exe yourxsd.xsd /c 3. Add the generated classes to your C# [...]]]></description>
		<link>http://famvdploeg.com/blog/2010/07/deserializing-xml-twitter-feeds/</link>
			</item>
	<item>
		<title>Getting user GUID from Active Directory.</title>
		<description><![CDATA[Sometimes you need to get a GUID for an entry in Active Directory. There are several tools available to do this. This is just one example how you could approach this. To go the network where you can search/browse AD. Perform a search and modify the columns you want to view. Look for a Distinguished [...]]]></description>
		<link>http://famvdploeg.com/blog/2010/06/getting-user-guid-from-active-directory/</link>
			</item>
	<item>
		<title>Jackrabbit configuration</title>
		<description><![CDATA[1. Download the jackrabbit jca from http://jackrabbit.apache.org/downloads.html 2. Deploy it on glassfish 3. Create a new Resource Adapter Configuration &#40;Create a new Thread-pool first if you want&#41; 4. Create a new Connector Connection Pool with the new Resource Adapter Configuration Add the following properties: homeDir &#60;full path to where your repository is located&#62; configFile &#60;full [...]]]></description>
		<link>http://famvdploeg.com/blog/2010/04/jackrabbit-configuration/</link>
			</item>
	<item>
		<title>Visual Studio copy selection macro</title>
		<description><![CDATA[I use the copy line / copy selection under cursor in NetBeans a lot. So I created this macro for use in Visual Studio that provides this functionality. If no line is selected the current line where the cursor is placed will be copied. When a selection is made the selection will be copied and [...]]]></description>
		<link>http://famvdploeg.com/blog/2010/04/visual-studio-copy-selection-macro/</link>
			</item>
	<item>
		<title>Some basic Glassfish commands</title>
		<description><![CDATA[I ran out of brain capacity. So here is a list of commands to do some basic glassfish stuff. Updating: pkg image-update Start domain: asadmin start-domain Stop domain: asadmin stop-domain Deploy item: asadmin deploy &#60;path to file&#62; List JNDI entries: asadmin list-jndi-entries]]></description>
		<link>http://famvdploeg.com/blog/2010/04/some-basic-glassfish-commands/</link>
			</item>
	<item>
		<title>Basic iptables configuration</title>
		<description><![CDATA[Here is a small basic example allowing you to setup your iptables. First we reset everything. See the man page for exact details on the parameters we use. iptables -F iptables -Z iptables -X Create some chains that will provide us with some logging. iptables -N logdrop iptables -N logreject iptables -N logaccept Add some [...]]]></description>
		<link>http://famvdploeg.com/blog/2010/01/basic-iptables-configuration/</link>
			</item>
	<item>
		<title>Some bash stuff</title>
		<description><![CDATA[I just need a cheat sheet because I keep forgetting all these bash things. Number of parameters: $# All parameters: $@ String length: ${#foo} Remove trailing slash: ${foo%/} Check return value from last command: $?]]></description>
		<link>http://famvdploeg.com/blog/2009/08/some-bash-stuff/</link>
			</item>
	<item>
		<title>lm-sensors on the VIA EPIA SN10000EG and SN18000g</title>
		<description><![CDATA[1. Edit /etc/modprobe.d/options.conf 2. Add the following line: options dme1737 probe_all_addr=1 3. Save and exit 4. Load the module modprobe dme1737 5. Check that it loaded succesfully: lsmod 6. Edit the /etc/sysconfig/lm_sensors file HWMON_MODULES=&#34;dme1737&#34; MODULE_0=dme1737 7. Run sensors to check the output sensors 8. I also compiled the c7temp module because the in0 didn&#8217;t show [...]]]></description>
		<link>http://famvdploeg.com/blog/2009/07/lm-sensors-on-the-via-epia-sn10000eg-and-sn18000g/</link>
			</item>
	<item>
		<title>Samba basic config</title>
		<description><![CDATA[Step one: You will need samba apt-get install samba Step two: Check if you have a group for your samba users. cat /etc/group &#124; grep samba On my system this resulted in &#8220;sambashare:x:107:&#8221; which means we have a group called sambashare with gid 107. If you don&#8217;t have a group you can create it. I [...]]]></description>
		<link>http://famvdploeg.com/blog/2009/05/samba-basic-config/</link>
			</item>
</channel>
</rss>
